| FACILITY RENTAL FEE |
NON COMMERCIAL | COMMERCIAL |
| June-October | ||
| Rehearsal | $250 | $450 |
| Performance | $450 | $900 |
| Lobby Performance | $250 | $450 |
| Lobby Non-Performance |
$500 - 1000 | $500 - 1000 |
| Rain Date charge: $250 (non-refundable) | ||
| November - May | ||
| Rehearsal | $500 | $1000 |
| Performance | $650 | $1350 |
| Lobby Performance | $350 | $450 |
| Lobby Reception | $500 - 1000 | $500 - 1000 |
| Rain Date charge: $250 (non-refundable) | ||
| Other Fees | |
| Cleaning Fee | $100-500 per performance |
| Insurance | $200 per performance day / $100 per rehearsal day |
| Ticketing Fee | 6-8% of box office gross (for performance events only) |
| Facility Fee | $1.00 per seat used/ticket issued (for performance events only) |
| Personnel Rates | |
| In-House Technician | 8 hours included in rental day |
| Additional In-House Technicians | $17.50 per hour; Required (4 hour minimum) |
| House Manager | $17.50 per hour; Required (4 hour minimum) |
| Stage Hands | $15.00 per hour; As needed (4 hour minimum) |
| Box Office Staff | $14.00 per hour; As needed (4 hour minimum) |
| Concessions Bar | Service Included in Rental Price |
| Available Equipment Rental | Charged per usage |
| Special Services | |
| Catering Charges | Additional charge for catering services |
| Production Charges | Additional charge for specialty lighting, sound, or staging needs |
| Overtime Charges | Facility Rental Fee based on a maximum of an 8-hour day |